| Management number | 239649463 | Release Date | 2026/07/14 | List Price | $13.39 | Model Number | 239649463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197780694007 |
|---|---|
| ASIN | B0D19937YX |
| Brand | Under Armour |
| Color | (390) Marine Od Green/City Khaki/Black |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Ignite Pro 8 Graphic |
| Sport Type | Skating |
| Strap Type | slip_on |
| Style Name | Ignite Pro 8 Graphic |
| Closure Type | Pull-On |
| Manufacturer | Under Armour |
| Style Number | 6003648 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Resin |
| Cushioning Level | moderate |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6003648 |
| Global Trade Identification Number | 00197780694007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form