| Management number | 240343298 | Release Date | 2026/07/16 | List Price | $2.46 | Model Number | 240343298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Sargento® Cheese, we take break time and snack time seriously. And how do you make your break even better? Well, it helps to treat yourself to a Sargento® Balanced Breaks® White Cheddar Natural Cheese, Sea-Salted Roasted Almonds, Dried Cranberries snack kit — a deliciously classic medley of bright, creamy White Natural Cheddar, rich, satisfying, crunchy almonds, and tart, chewy dried cranberries. And with 6 convenient snack kits, your whole crew can enjoy snack time anytime and everywhere. Take a break, have a satisfying snack, then get out there and win your day. From a third-generation, family-owned company.
| Brand | Sargento |
|---|---|
| Snack chip type | Mixed Chip & Crisp |
| Count | 1 |
| Flavor | White Cheddar |
| Food condition | Refrigerated |
| Shelf life | 100 days |
| Size descriptor | 0 |
| Retail packaging | Value Pack |
| Container type | Tub |
| Food form | Bites |
| Food preparation method | Pasteurized |
| Texture | Smooth |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--3UF5TWYC--/c_fit,w_3000,h_3000/jdapbxrd4vnvxz1lfebz.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--0exA-GJf--/c_fit,w_2200,h_2200/iglzyq822dqi1kceobk2.jpg |
| Occasion | All |
| Cuisine | American |
| Product net content uom | Ounce |
| Size | 11.21 oz |
| Net content statement | 11.21 |
| Container material | Plastic |
| Product net content parent | 9 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form