| Management number | 239028860 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 239028860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Winflo 10 Unisex Shoes
| UPC | 196604441414 |
|---|---|
| ASIN | B0C1828ZT8 |
| Brand | Nike |
| Color | Black/Red |
| Theme | Sport, Performance, Minimalist |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Winflo 10 |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | Modern |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | DV4022-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Synthetic |
| Material Fabric | Synthetic and woven |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Cold padding |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | DV4022-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form