| Management number | 218196385 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218196385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorcycle Wireless Tire Pressure Monitoring System, Motorcycle TPMS with 2 External Sensors
| Brand | fuyuadas |
|---|---|
| Map Types | North America |
| Model Name | 2025 |
| Model Year | 2025 |
| Unit Count | 2.0 Count |
| Display Type | LCD or LED |
| Manufacturer | fuyuadas |
| BuiltIn Media | External Sensors |
| Mounting Type | Handheld |
| Control Method | Push Button, Remote |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Additional Features | Tire Pressure Monitoring System |
| HumanInterface Input | Buttons |
| Warranty Description | 2 Year Manufactuer |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooh |
| Compatible with Vehicle Type | Motorcycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form