| Management number | 229557154 | Release Date | 2026/05/31 | List Price | $14.60 | Model Number | 229557154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168850538 735980821122 |
|---|---|
| ASIN | B014G20SPY |
| Size | 32 Fl Oz (Pack of 1) |
| Flavor | Lime |
| Item Form | Bottle |
| Specialty | Vitamin Enhanced |
| Brand Name | Daily Manufacturing |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Part Number | 8850538 |
| Manufacturer | Daily Manufacturing |
| Model Number | 8850538 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 32 Fluid Ounces |
| Item Package Weight | 0.98 Kilograms |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form