| Management number | 228286036 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228286036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311385545 |
|---|---|
| ASIN | B00EC83XUK |
| Color | Gravel Gray V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | 11" Relaxed Fit Stretch Twill Work Short |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 10.4 ounces |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR852VG 36 |
| Material Type | Polycotton |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 10 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WR852VG-Gravel Gray-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Global Trade Identification Number | 00029311385545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form